<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Politics 2008: A View in Prints</title>
	<atom:link href="http://library.plymouth.edu/read/338768/feed" rel="self" type="application/rss+xml" />
	<link>http://library.plymouth.edu/read/338768</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tamara</title>
		<link>http://library.plymouth.edu/read/338768/comment-page-1#comment-24383</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://library.plymouth.edu/?p=338768#comment-24383</guid>
		<description>First, I would like to thank Art Hazelwood and David Berona. This is a wonderful way to log the opinions and social practices of artists nationwide.  It is also a wonderful celebration of our continuing freedom to express ourselves through the visual arts.
The art in this show is a wide range of talent and mediums, and is a joy to experience, simply because we are able to address these important issues and communicate our fears, thoughts and passions for a better world in a public setting. BRAVO, for a great show. Thanks too to all the artists who contributed!</description>
		<content:encoded><![CDATA[<p>First, I would like to thank Art Hazelwood and David Berona. This is a wonderful way to log the opinions and social practices of artists nationwide.  It is also a wonderful celebration of our continuing freedom to express ourselves through the visual arts.<br />
The art in this show is a wide range of talent and mediums, and is a joy to experience, simply because we are able to address these important issues and communicate our fears, thoughts and passions for a better world in a public setting. BRAVO, for a great show. Thanks too to all the artists who contributed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Lewis</title>
		<link>http://library.plymouth.edu/read/338768/comment-page-1#comment-21756</link>
		<dc:creator>Clayton Lewis</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://library.plymouth.edu/?p=338768#comment-21756</guid>
		<description>Excellent. The nation could stand to see more of this type of work. Congratulations to all the artists!</description>
		<content:encoded><![CDATA[<p>Excellent. The nation could stand to see more of this type of work. Congratulations to all the artists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Berona</title>
		<link>http://library.plymouth.edu/read/338768/comment-page-1#comment-21169</link>
		<dc:creator>David Berona</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://library.plymouth.edu/?p=338768#comment-21169</guid>
		<description>We had a great turnout to this event and I want to thank all the artists who attended the opening.</description>
		<content:encoded><![CDATA[<p>We had a great turnout to this event and I want to thank all the artists who attended the opening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Rouillard</title>
		<link>http://library.plymouth.edu/read/338768/comment-page-1#comment-21102</link>
		<dc:creator>Ashley Rouillard</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://library.plymouth.edu/?p=338768#comment-21102</guid>
		<description>After experiencing this show, I see many good movements within a small community. All ideas, opinions, creations, and images are built with passion and knowledge. Every artist in this show brings such a unique way of looking at our world today as well as looking ahead to our &quot;future&quot; world. Having specific pieces of work that teaches students&#039;, like myself, more about greater issues going on out of our everyday college lives. To have our own art professors convey their message through their own creations gives a whole new meaning to the term &quot;Politics.&quot; If all this art was created through time, energy, research, opinion, and heart I feel that these worldly issues should be viewed in ease, knowing that us the &quot;society&quot; as a whole can come together and ultimately create our own &quot;working&quot; nation in a collaborative peaceful way. All it takes is numbers, with many numbers, many opinions, passions, truths, and time spent working as a whole our world can change from ground up. Thank you to all our PSU artists&#039; it was amazing!</description>
		<content:encoded><![CDATA[<p>After experiencing this show, I see many good movements within a small community. All ideas, opinions, creations, and images are built with passion and knowledge. Every artist in this show brings such a unique way of looking at our world today as well as looking ahead to our &#8220;future&#8221; world. Having specific pieces of work that teaches students&#8217;, like myself, more about greater issues going on out of our everyday college lives. To have our own art professors convey their message through their own creations gives a whole new meaning to the term &#8220;Politics.&#8221; If all this art was created through time, energy, research, opinion, and heart I feel that these worldly issues should be viewed in ease, knowing that us the &#8220;society&#8221; as a whole can come together and ultimately create our own &#8220;working&#8221; nation in a collaborative peaceful way. All it takes is numbers, with many numbers, many opinions, passions, truths, and time spent working as a whole our world can change from ground up. Thank you to all our PSU artists&#8217; it was amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bastille</title>
		<link>http://library.plymouth.edu/read/338768/comment-page-1#comment-21101</link>
		<dc:creator>Adam Bastille</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://library.plymouth.edu/?p=338768#comment-21101</guid>
		<description>I believe the showing of American Politics is further informing the public of political issues, concerns, and ideas.  The art work in a way can be more informative than a speach because it could relate to the viewer.  It is a different experience looking and analyzing a piece of art compared to listening to someone speak.  I hope this show will push students to learn more about the politcal campaign and register to vote.</description>
		<content:encoded><![CDATA[<p>I believe the showing of American Politics is further informing the public of political issues, concerns, and ideas.  The art work in a way can be more informative than a speach because it could relate to the viewer.  It is a different experience looking and analyzing a piece of art compared to listening to someone speak.  I hope this show will push students to learn more about the politcal campaign and register to vote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
